User Permissions
This document will describe the various job titles and roles that can be assigned to a user. Admins can use this guide to determine what title and role should be assigned to each user. The beginning of the guide will describe how to edit a user's title or role. At the end, a table will provide the entire set of permissions for reference.
Only an admin can assign or change user titles and roles!
Ensure the selected dealership is the correct dealership that the existing user should be deleted.
Navigate to the Administration section on the TimeAi dashboard by clicking the Administration icon at the top right of the page.
Click the 'USER MANAGEMENT' tile. The 'Dealership Users' tab will be selected and will show the current users that have access to the selected dealership.
Look through the list of users and find the user that needs to be deleted from the TimeAi system. Click the three dots in the last 'MANAGE' column on the right of the user's row. Then click 'Edit'.
The 'Edit Employee' pop-up will appear.
User Permissions Reference
The following sections will show the different access that job titles are privileged to.
Dashboard Access by Job Title
| Job Title | Service | Parts | Op Codes | Labor Types | Ai Matrix |
|---|---|---|---|---|---|
| Dealer Principal | ✅ | ✅ | ✅ | ✅ | ✅ |
| General Manager | ✅ | ✅ | ✅ | ✅ | ✅ |
| Fixed Ops Director | ✅ | ✅ | ✅ | ✅ | ✅ |
| Office Manager | ✅ | ✅ | ✅ | ✅ | ✅ |
| Office Other | ✅ | ✅ | ✅ | ✅ | ❌ |
| Manager - No Statement | ✅ | ✅ | ✅ | ✅ | ✅ |
| Service Director | ✅ | ✅ | ✅ | ✅ | ✅ |
| Parts Director | ✅ | ✅ | ✅ | ✅ | ✅ |
| Service Manager | ✅ | ❌ | ✅ | ✅ | ✅ |
| Asst Service Manager | ✅ | ❌ | ✅ | ✅ | ✅ |
| Parts Manager | ❌ | ✅ | ✅ | ✅ | ✅ |
| Asst Parts Manager | ❌ | ✅ | ✅ | ✅ | ✅ |
| Parts Wholesale | ❌ | ✅ | ✅ | ✅ | ✅ |
| Parts Other | ❌ | ✅ | ✅ | ✅ | ✅ |
| Warranty Admin | ✅ | ❌ | ✅ | ✅ | ✅ |
| Service Advisor | ✅ | ❌ | ✅ | ✅ | ❌ |
| Service Technician | ✅ | ❌ | ✅ | ✅ | ❌ |
| Service Other | ✅ | ❌ | ✅ | ✅ | ❌ |
| Detail Technician | ✅ | ❌ | ✅ | ✅ | ❌ |
| BDC Manager | ✅ | ✅ | ✅ | ✅ | ❌ |
| BDC Associate | ✅ | ✅ | ✅ | ✅ | ❌ |
| Consultant | ✅ | ✅ | ✅ | ✅ | ✅ |
Ai Statement Access by Job Title
| Job Title | Service | Parts |
|---|---|---|
| Dealer Principal | ✅ | ✅ |
| General Manager | ✅ | ✅ |
| Fixed Ops Director | ✅ | ✅ |
| Office Manager | ✅ | ✅ |
| Office Other | ✅ | ✅ |
| Warranty Admin | ✅ | ✅ |
| Service Director | ✅ | ✅ |
| Service Manager | ✅ | ❌ |
| Asst Service Manager | ✅ | ❌ |
| Service Other | ✅ | ❌ |
| Parts Director | ✅ | ✅ |
| Parts Manager | ✅ | ✅ |
| Asst Parts Manager | ❌ | ✅ |
| Parts Other | ❌ | ✅ |
| Manager - No Statement | ❌ | ❌ |
| Service Advisor | ❌ | ❌ |
| Service Technician | ❌ | ❌ |
| Service Other | ❌ | ❌ |
| Detail Technician | ❌ | ❌ |
| BDC Manager | ❌ | ❌ |
| BDC Associate | ❌ | ❌ |
| Consultant | ❌ | ❌ |
TimeAi Role Access
| TimeAi Role | Administration Access | Access to Multiple Dealerships |
|---|---|---|
| Admin | ✅ | ❌ |
| Super Admin | ✅ | ✅ |
| Manager | ❌ | ❌ |
| Super Manager | ❌ | ✅ |
| Employee | ❌ | ✅ |
| Consultant | ❌ | ✅ |